Список TCP и UDP портов для программ и игр
Представляем Вам большой список известных портов для многих популярных программ и игр.
Поскольку ежегодно выходит все больше и больше программ и игр, мы постараемся периодически обновлять эту страницу. Если вы не можете найти программу или игру, которую вы ищете в списке, просто оставьте комментарий, а мы постараемся добавить ее в таблицу.
Обратите внимание, что порты перечислены в (), поэтому читаются они так:
- (25) — порт 25
- (7000-7100) — все порты в диапазоне 7000-7100
Это довольно удобный и информативный способ записи: например (3000) (5670) (7777) (7000-7100) вместо: 3000, 5670, 7777, 7000-7100
| Название | TCP | UDP | TCP & UDP |
|---|---|---|---|
| 1st SMTP Server | (25) | ||
| 3-In-A-Bed | (4871) | ||
| Access Remote PC | (34012) | ||
| Act of War — Direct Action | (12222) | ||
| Action PC Football 2006 | (1451-1454) | ||
| Active Worlds | (3000)(5670)(7777)(7000-7100) | ||
| Active Worlds File Transfer | (3000) | ||
| Age of Conan | (6881-6889) | ||
| Age of Empires | (47624) | (6073) | (2300-2400) |
| Age of Empires II | (47624) | (2300-2400) | |
| Age of Empires III | (80) | (2300-2310) | |
| Age of Mythology | (28800-28805) | (2300-2400)(6073) | |
| AIM Talk | (5190) | ||
| AIM Video IM | (443)(1024-5000)(5190) | ||
| Aleph One | (15367) | (4226) | |
| Alien Vs Predator 2 Primal Hunt | (2300-2400)(7000-10000) | (27888-27900) | |
| Aliens vs Predator | (80)(2300-2400)(8000-8999) | ||
| Aliens vs Predator 2 | (2300-2400)(7000-10000) | (27888-27900) | |
| Alpha Centauri | (47624) | (2300-2400) | |
| America’s Army | (20045)(14200) | (1716 — 1718)(8777)(27900) | |
| Amplitude | (10070-10080) | ||
| Anarchy Online | (7013)(7500-7501) | ||
| Apache | (80)(443) | ||
| ApexDC++ | (20000-20001) | ||
| Apple Remote Desktop | (5900)(5988) | (3283) | |
| Arcanum | (15101)(15204)(15300)(15800)(20851) | (31435) | |
| Armies of Exigo | (6667)(28910)(29900)(29920) | (8871)(13139)(27900-27901) | |
| Army of Two 360 | (3074) | (88) | |
| Army of Two PS3 | (6000) | (3658) | |
| Asheron’s Call | (9000 — 9013) | ||
| Assassins Creed Brotherhood | (12000-12001)(7917)(55674)(9100)(44301)(45301)(49928) | ||
| ATT Remote Monitor | (80) | ||
| Audiogalaxy Satellite | (1117-5190)(41000-50000) | ||
| AudioReQuest | (22)(57)(80)(3660-3663)(4665) | ||
| Auto Assault | (2106) | (26880)(27001-27010) | |
| BackupStream | (44488) | ||
| Baldurs Gate | (6073)(2300-2400) | ||
| Baldurs Gate II | (6073)(2300-2400) | ||
| BarracudaDrive | (80)(443) | ||
| Battle Realms | (7174-7177) | ||
| Battlecom | (6073) | (2300-2400)(47624) | |
| Battlefield 1942 | (28900) | (14567)(14690)(23000-23009) | |
| Battlefield 2 | (4711)(28910) | (1500-4999)(16567)(27900-27901)(55123-55124)(55215) | (18060)(29900-29920) |
| Battlefield 2142 | (443)(4711)(17475) | (16567)(1500-4999)(18510)(55123) | (9964)(1024-1124)(18000)(18300)(29900-29901)(28910) |
| Battlefield Vietnam | (4711)(14667)(28900) | (15567)(15690)(4555-4557)(23000-23009)(27900) | |
| Battlestations: Midway | (1042)(6500)(2302) | ||
| Bay VPN | (500) | ||
| Bell South Home Monitoring System | (2047) | ||
| Bet On Soldier: Blood Sports | (3506) | ||
| Beyond Remote | (5424)(5425) | ||
| Black and White | (2611-2612)(6500)(6667)(27900) | ||
| BlackSite — Area 51 | (6777)(7777-7797)(30660) | ||
| Blazing Angels Online | (3074-3075)(20100) | (20001-20004)(20050)(20080) | |
| Blizzard Battlenet | (4000) | (6112) | |
| Blockland | (28000-28030) | ||
| BloodBowl | (9103) | (16962) | |
| Blueserver | (6112-6119) | ||
| Bomberman Online | (8864-8870) | ||
| Borderlands | (28900-28910) | (27900) | (7777) |
| Borderlands — Xbox | (88) | (3074) | |
| Bridge Commander | (22101)(28900) | ||
| Brothers in Arms — Earned in Blood | (40000-43000)(44000)(45000-45001) | ||
| Brothers in Arms — Road to Hill 30 | (40000-43000) | (44000)(45000)(45001) | |
| Brothers in Arms Online | (40000-43000) | (44000)(45000-45001) | |
| Bubble Bobble Online( http://remakesonline.com/bubble/) | (6500) | ||
| Burnout Revenge | (31800-31899) | (10070)(10080) | (3658)(3659) |
| Buzz 3D VideoChat | (10529) | ||
| Byond Seeker Host — Byond.com | |||
| Cabal Online | (38111-38125) | ||
| Caesar IV | (3306) | ||
| Cal Ripkens Real Baseball | (20000-20010) | ||
| Calista IP Phone | (3000) | ||
| Call of Duty | (20500)(20510) | (28960) | |
| Call of Duty — United Offensive | (20500-20510)(20600-20610)(28960) | ||
| Call of Duty : Black Ops | (27014-27050) | (27000-27030) | (3074) |
| Call of Duty : Black Ops (X360) | (80) | (88) | (53)(3074) |
| Call of Duty : Modern Warfare 2 | (27015) | (1500)(3005)(3101)(27000-27050)(28960) | |
| Call of Duty : Modern Warfare 2 (XBOX) | (80) | (88) | (53)(3074) |
| Call Of Duty 2 | (20500)(20510) | (28960) | |
| Call of Duty 4 | (28960) | ||
| Call of Duty 5 : World at War | (3074)(20800-20810) | (28960-28970) | |
| Camerades | (1971) | (2047)(2048) | |
| Camfrog | (6005) | (5000-15000) | |
| Camstreams | (5700) | ||
| Canasis Canasta | (23732-23733) | ||
| CarbonCopy32 | (1680) | (1023-1680) | |
| Championship Manager 03-04 | (9093-9094) | ||
| Championship Manager 3 | (6667) | ||
| Championship Manager 4 | (9091-9092) | ||
| Chessmaster 8000 | (47624) | (2300-2400) | |
| Chillvision | (59)(113)(1026-5007)(6667-6669) | ||
| CITRIX | (1023-5000) | (1604) | |
| City of Heroes | (2104)(2106)(6994) | (7000-7100) | |
| City of Villains | (2104)(2106)(6994) | (7000-7100) | |
| Civilization 2 Multiplayer Gold Edition | (4993) | ||
| Civilization III | (3783)(6667)(28900)(29900)(29901) | (2302-2400)(6515)(13139)(27900) | (6500) |
| Civilization IV | (2033)(2056)(3783)(6667)(28900)(29900)(29001) | (2302-2400)(6515)(13139)(27900) | (6500) |
| Colin McRae — DiRT | (30002) | ||
| Command and Conquer 3 Tiberian Wars | (28910)(29900-29901) | (13139)(27900)(65000) | |
| Command and Conquer Generals | (80)(6667)(28910)(29900)(29920) | (4321)(27900) | |
| Command and Conquer Generals GameSpy | (80)(3783)(6500-6515)(6667)(13139)(28900-28910)(29900-29920) | (4321) | (27900) |
| Command and Conquer Generals Zero Hour | (6667)(28910)(29900)(29920) | (4321)(27900) | |
| Command and Conquer Generals Zero Hour GameSpy | (3783)(6500)(6515)(6667)(13139)(28900)(28910)(29900)(29901)(29920) | (4321) | (27900) |
| Command and Conquer Gold | (4000-4016) | ||
| Command and Conquer Red Alert | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Command and Conquer Red Alert 2 | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Command and Conquer Red Alert 2 Yuris Revenge | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Command and Conquer Red Alert Aftermath | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Command and Conquer Red Alert Counterstrike | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Command and Conquer Renegade | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Command and Conquer The Covert Operations | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Command and Conquer Tiberian Dawn | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Command and Conquer Tiberian Sun | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Command and Conquer Tiberian Sun Firestorm | (3840)(4808-4810)(4995)(7000-7002) | (1234-1237)(5400)(5009) | (4000-4005) |
| Company of Heroes | (6112)(30260)(9100) | ||
| Counter Strike | (27020-27050) | (1200)(27000-27015) | |
| Counter Strike Source Dedicated Server | (27020-27050) | (1200)(27000-27015) | |
| CQPhone | (24960-24962) | ||
| Crackle | (8038) | ||
| Crossfire | (10009)(13008)(16666) | ||
| Cu-SeeMe Cornell | (7648) | ||
| Cu-SeeMe White Pine | (7648)(24032) | ||
| CUseeMe-CUworld | (1503)(1720)(5222)(5223)(7640)(7642)(7649) | (1414)(1424)(1812)(1813)(24032)(56800) | (7648) |
| Dark Ages of Camelot | (1280)(10500)(10622) | (1024-65535) | |
| Dark and Light | (6666)(20013) | ||
| Dark Messiah of Might and Magic Steam Client | (27015) | (27015-27020) | |
| Dark Reign 2 | (3100)(3568)(3999)(26214) | ||
| Dawn Of War — Warhammer 40k | (6667)(28910) | (6112)(6500)(27900-27901) | (29900-29920) |
| Dawn of War Host | (6112) | ||
| Day of Defeat Source | (27020-27039) | (1200)(27000-27015) | |
| DD Tournament Poker | (11885-11889) | ||
| Deer Hunter 2005 | (23458) | ||
| Defcon | (5008-5011) | ||
| Delta Force | (3100)(3999) | ||
| Delta Force 2 | (3568)(3569) | ||
| Delta Force Black Hawk Down | (17479) | ||
| Delta Force II | (3568-3569) | ||
| Delta Three PC to Phone | (12053)(12083) | (12080)(12120)(12122)(24150-24179) | |
| Demigod | (6112-6132) | ||
| Destroyer Command | (3000) | ||
| Deus Ex | (27900) | (7790-7792)(8777) | |
| Diablo | (4000) | (6112-6119) | |
| Diablo II | (4000) | (6112-6119) | |
| Dialpad | (1584)(1585)(51210) | (51200)(51201) | |
| Diamond Mind Baseball | (32158) | ||
| Digi-Watcher | (5003) | ||
| DINA DVR Server | (5000) | ||
| DINA RMC | (1099)(5000-5001)(8080) | ||
| Directv | (27161-27162) | ||
| DirectX 7 | (47624) | (2300-2400) | |
| DirectX 8 | (2302-2400)(6073) | ||
| DirectX 8.1 | (2302-2400)(6073) | ||
| DMW Scanner | (25120)(25123) | ||
| DNS2Go | (1227) | ||
| Doom 3 | (27650)(27666) | ||
| DOT.TUNES | (9990-9999) | ||
| Dues Ex | (27900) | (7790-7792)(8777) | |
| Dune 2000 | (1140-1234)(4000) | ||
| Dungeon Siege | (2300-2400)(6073) | ||
| Dungeon Siege II | (2300-2400)(6073) | ||
| Dungeons & Dragons Online | (2900-2910)(9000-9010) | ||
| Dwyco Video Conferencing | (1024-5000)(6700-6702)(6880) | (12000-16090) | |
| DynGate | (80)(5938) | ||
| Earth 2160 | (17771)(17172) | ||
| Echolink | (5200) | (5198)(5199) | |
| echoServer | (1328) | ||
| Eclipse | (4000) | ||
| eJamming Station | (26900) | ||
| Elite Force | (26000)(27500)(27910)(27960) | ||
| Emperor Battle for Dune | (3840)(4005)(4808)(4810)(4995)(7000-7002) | (1234-1237) | |
| Emperor: Rise of the Middle Kingdom | (15101)(15200)(15300)(15800)(20941) | (25332-25333) | |
| Empire Earth | (33335-33336) | (33334) | |
| Empire Earth 2 | (26000) | ||
| Empire Earth The Art of Conquest Expansion | (33335-33336) | (33334) | |
| Empire of Sports | (80)(443) | (12155) | (50001) |
| Empires Dawn of the Modern World | (6500)(28900)(29900-29901)(33335) | (13139)(27900)(33321) | |
| Enemy Engaged 2 | (47624) | (2300-2400) | |
| Enemy Engaged Comanche vs. Hokum | (2300-2400)(47624) | ||
| Enemy Engaged Comanche vs. Hokum 2 | (2300-2400)(47624) | ||
| Enemy Territory — Quake Wars | (3074)(27733)(33060-33070) | ||
| EQOA | (10070-10080) | ||
| Europa Universalis III | (1630-1636) | ||
| Everquest | (7000) | (6000) | (1024) |
| Everquest 2 | (7000)(7010) | (3016-3021)(9700-9703)(9100)(32800-33000) | |
| Everquest Online Adventures | (5190) | (10000)(11000) | |
| Evertech | (5001) | ||
| Evil Islands | (8888) | ||
| EvoCam | (8080) | ||
| Exteel | (15152)(21964) | ||
| Eyeon | (80) | (9001) | |
| F.E.A.R. | (27888) | ||
| F.E.A.R. Gamespy | (3783)(6500)(6667)(28900)(29900-29901) | (6515)(13139)(27900) | |
| F1 Challenge 99-02 | (34447) | (17677)(34297)(34397) | |
| F-16 Mig 29 | (3862)(3863) | ||
| F-22 Lightning 3 | (3875)(4533)(4534)(4660-4670) | ||
| F-22 Raptor | (3874)(3875) | ||
| Faces of War | (6667)(28910) | (3210)(27900) | |
| Falcon 4 | (2934)(2935) | ||
| Far Cry | (49124) | (49001-49002) | |
| Far Cry 2 (PC) | (9000-9004) | ||
| Far Cry 2 (PS3) | (88) | (3074) | |
| Far Cry 2 (Xbox 360) | (88) | (3074) | |
| FastTrack | (1214) | ||
| FIFA 2004 | (3658) | ||
| FIFA 2005 | (3658) | ||
| FIFA 2006 | (3658) | ||
| FIFA 2007 | (10400-10499) | (3658) | |
| Fighter Ace II | (47624) | (2300-2400)(50000-50100) | |
| Fighter Ace II DX | (2300-2400)(47624)(50000-50100) | ||
| FileMaker Pro | (5003) | ||
| FileTopia | (443) | ||
| Final Fantasy XI | (50000-65535) | ||
| Flatcast | (40123) | ||
| Flatout 2 | (23756) | ||
| Flight Simulator 2000 | (47624) | (2300-2400) | |
| Flight Simulator 2002 | (47624) | (2300-2400) | |
| Flight Simulator 2004 | (6073)(23456)(2302-2400) | ||
| Flight Simulator 98 | |||
| Football Manager 2005 | (10093-10094) | ||
| Football Manager 2006 | (10093-10094) | ||
| Football Manager 2007 | (10093-10094) | ||
| Freelancer | (2302-2304) | ||
| Freelancer Server | (2300-2400) | ||
| Frequency | (10080) | (10070) | |
| FSHost | (6073)(23456)(2302-2400) | ||
| FSHostClient | (6073)(23456)(2302-2400) | ||
| FTP | (21) | ||
| Gamespy | (8871) | ||
| GameSpy Arcade | (6667)(3783)(27900)(28900)(29900)(29901)(13139)(6515)(6500) | ||
| Gamespy Tunnel | (6500)(6700) | ||
| Garena | (7456) | (1513) | |
| GeoVision CenterV2 | (5546-5549) | ||
| GeoVision DispatchServer | (21112) | ||
| GeoVision DMIP | (21) | ||
| GeoVision RemotePlayBack | (5066) | ||
| GeoVision RemoteView | (3550) | ||
| GeoVision SMS | (6886) | ||
| GeoVision TwinDVR with Webcam | (21)(80)(3389)(4550)(5550)(6550) | ||
| GeoVision TwinServer | (9650) | ||
| GeoVision Vital Sign Monitor | (5610) | ||
| GeoVision Webcam | (21)(80)(3389)(4550)(5550)(6550) | ||
| Ghost Recon | (2346-2348) | ||
| Ghost Recon Advanced Warfighter 2 | (6667)(3783)(28900)(29900-29901) | (27900)(13139)(6500-6515) | |
| Giants Citizen Kabuto | (19712) | ||
| Gizmo 5 | (7070) | (5004-5005)(5060)(64064) | |
| Gizmo Project | (5004-5005)(64064) | ||
| GNUnet | (1080)(2086) | ||
| GNUtella | (6346) | ||
| Go2Call | (2091) | (2090) | |
| GoldenEye Rogue Agent | (13505)(21600-21699) | (3658)(3659)(6000) | |
| Grand Theft Auto 2 Multiplayer | (2300-2400)(47624) | ||
| Ground Control | (15001)(15101)(15200)(25451) | (20000-21000) | |
| Ground Control with Chat Rooms | (15001)(15101)(15200)(25000-25499) | (20000-21000) | |
| GTA Rumble | (2020) | ||
| GTA: IV — PC | (88) | (3074) | |
| GTA: IV — PS3 | (8001)(27900) | (6672)(28900) | |
| GTR FIA GT Racing Game | (34347)(34349) | (34297-34300) | |
| Guild Wars | (80)(6112) | ||
| GunZ | (7700-7800) | ||
| H.323 Call Setup | (1720) | ||
| H.323 GateKeeper | (1718-1720) | ||
| H323 | (1023)(1502)(1503)(1504)(1730)(1731)(1732) | (1024) | (65534) |
| Half Life | (6003)(7002)(27010)(27015)(27025) | ||
| Half Life 2 Steam | (27020-27039) | (1200)(27000-27015) | |
| Half Life 2 Steam Server | (27015-27020) | ||
| Half Life Steam | (27020-27039) | (1200)(27000-27015) | |
| Half Life Steam Server | (27015-27020) | ||
| Halo | (2302-2303) | ||
| Halo — Combat Evolved | (2302-2303) | ||
| Halo 3 | (88) | (3074) | |
| Hamachi | (17771) | (12975)(32976) | |
| Heretic II | (28910) | ||
| Hero Online | (6667)(18067) | ||
| Heroes of Might and Magic 5 | (6668)(40000-42999) | (8888)(42500)(44000)(45000) | |
| Heroes of Newerth | (11031)(11235-11335) | ||
| Hexen II | (26900) | ||
| Homeworld | (15000-15300)(21000-21999)(30000-30999) | (15400-15401) | |
| Homeworld 2 | (6073) | (2302-2400) | |
| Homeworld Cataclysm | (23335-23336) | ||
| Hotline Server | (5500-5503) | (5499) | |
| Hoyle Online Games | (15101)(15200)(15500)(26901-26999)(28901-28999) | ||
| Http File Server (http://www.rejetto.com/hfs/) | (80) | ||
| I2Eye DVC-1000-DVC-1100 | (1720) | (15328-15333) | |
| I2P | (8887) | ||
| Icecast | (8000-8001) | ||
| iChat | (5220)(5222) | (5060)(5297)(5353)(5678)(16384-16403) | (5190)(5298) |
| IConnectHere | (5060-5065)(5723)(16384-16400) | ||
| ICQ | (20000-20019) | ||
| ICUII | (2000-2001)(2038)(2050)(2051)(2069)(2085)(3010)(3030) | ||
| ICUII Client Version 4 | (1024-5000)(6700-6702)(6880) | (12000-16090) | |
| iGet | (22) | ||
| IL-2 | (21000) | ||
| IL2 Sturmovik | (21000) | ||
| IL2 Sturmovik: Forgotten Battles | (21000) | ||
| IL2-Sturmovik Ubi.com | (80)(6667)(21000)(40000-42000) | ||
| Imap | (143) | ||
| Internet Phone | (22555) | ||
| IPContact | (1720)(2500)(5901)(1766-1767) | (1734-1765) | |
| IPlay | (4990-4999) | ||
| IRLP — Internet Radio Linking Project | (15425) | (2074-2093) | |
| iSpQ VideoChat | (2000-2002) | ||
| IStreamVideo2HP | (8076-8077) | ||
| iTalkBB | (5060)(6802)(16384-16482) | ||
| iTunes | (3689) | ||
| ivisit | (9940) | ||
| Janes F-18 | (2234)(47624) | (2300-2400) | |
| JetCast | (9000-9001)(9010) | ||
| Joint Operations Typhoon Rising | (32768) | ||
| Joint Task Force | (7901) | ||
| KALI | (2213)(6666) | ||
| Kane and Lynch — Dead Men | (6073)(6500)(6515) | ||
| KaZaA | (1214) | ||
| KDX Server | (10700) | ||
| Killing Floor | (7707-7708)(7717)(8075)(20560)(28852) | ||
| Kohan Immortal Sovereigns | (3855)(17437) | ||
| L2J | (80) | (2106)(7777) | |
| Laplink | (1547) | ||
| LapLink Sharedirect | (2705) | ||
| Leaf | (6300) | ||
| Left 4 Dead | (27015) | ||
| Left 4 Dead 2 | (27000-27040) | ||
| LieroXtreme | (23400) | ||
| Lineage | (2000)(2003) | ||
| Lineage II | (80)(2106)(2009)(7777) | (53) | |
| Lingo VoIP | (1024-1030)(5060-5065)(10000-20000) | ||
| Links | (47624) | (6073) | (2300-2400) |
| Links 2003 | (47624) | (6073) | (2300-2400) |
| Live For Speed Server | (29339)(63392) | ||
| LIVvE | (8999) | ||
| LocationFree | (5021) | ||
| Lock On | (10308) | ||
| Lock On Modern Air Combat | (10308) | ||
| Lock On Modern Air Combat Ubi.com | (80)(6667)(10308)(40000-42000) | ||
| Lord Of The Rings Online | (2900-2910)(9000-9010) | ||
| Lord of the Rings: Battle for Middle Earth | (8088-28088) | ||
| Lord of the Rings: Battle for Middle Earth 2 | (8088-65534) | ||
| Lord of the Rings: Battle for Middle Earth 2 — Rise of the Witch King | (8088-65534) | ||
| Lord of the Rings: War of the Ring | (7175) | ||
| Lorex IP Surveillance | (80) | ||
| Lost Planet — Extreme Condition | (3075)(27215) | ||
| Lotus Notes | (1352) | ||
| Lphant | (4662-4672) | ||
| Madden NFL 03 | (1791-1792)(9995-9996) | ||
| Madden NFL 04 | (1791-1792)(9995-9996) | ||
| Madden NFL 05 | (13505)(26300-26399) | (1795-1797) | |
| Madden NFL 06 | (13500)(28400-28499)(32768-65535) | (1795-1797) | |
| Madden NFL 07 | (1795-1797) | ||
| Mage Knight Apocalypse | (28900) | (6500) | |
| MagicJack | (5060)(5070) | ||
| Maplestory | (8484) | ||
| Market Analyst Software | (14010) | ||
| Marvel Ultimate Alliance | (28910) | (5165)(27900-27901) | (1116-1130) |
| MechCommander 2 | (47624) | (2300-2400) | |
| MechWarrior 4 — Black Knight | (27999)(28800-28808) | ||
| MechWarrior 4 — Mercenaries | (27999)(28800-28808) | ||
| MechWarrior 4 — Vengeance | (27999)(28800-28808) | ||
| Medal of Honor | (12203-12218)(12300)(23000-23009) | ||
| Medal Of Honor Allied Assault | (12203-12218)(12300)(22000)(23000-23009) | ||
| Medal of honor Pacific Assault | (13203) | ||
| Medal Of Honor Rising Sun | (3658)(3659)(6000)(6001) | (443)(13505) | |
| Medieval 2: Total War | (27750) | ||
| Medieval: Total War | (18321) | ||
| Metal Gear Solid 3: Subsistence | (5730-5739) | ||
| Microsoft Ants | (4001) | ||
| Microsofts Flight Simulator X | (2300-2400)(6073)(23456) | ||
| Minecraft | (25565) | ||
| MiniRacingOnline (http://www.miniracingonline.com) | (6500) | ||
| mIRC Auth-IdentD | (113) | ||
| mIRC Chat | (6660-6669) | ||
| mIRC DCC — IRC DCC | (1024-5000) | ||
| MIX Game Server | (24000) | ||
| MOHAA Counter Intelligence | (670)(672) | ||
| MOHAA MatchWatch | (950)(5500-5699)(13000-14000) | (640) | |
| MOHAA Missionary | (12203) | ||
| MOHAA Reverend | (5500-5699) | ||
| Monday Night Combat | (27000-27050)(7777-7780) | ||
| Moove | (9793)(9795) | ||
| Motorhead Server | (16000)(16010-16030) | ||
| MSN Game Zone | (6667)(28800-29000) | ||
| MSN Game Zone DX | (47624) | (2300-2400) | |
| MSN Messenger | (6891-6900) | (5190) | (1863)(6901) |
| MTA SA R1.0 | (22003)(44003)(22126) | ||
| Mu Online | (44405) | (55901) | |
| Multi Theft Auto | (20031) | ||
| MVP Baseball 2005 | (80)(13505)(30900-30999) | (10001) | |
| MyDiskServer | (8088-8089) | ||
| MY-IPCAM Anywhere | (9010) | ||
| MY-IPTV Anywhere | (9401-9402) | ||
| MySQL Server | (3306) | ||
| Mystic Island | (2170)(2181)(2191) | ||
| Myth | (3453) | ||
| Myth Myth II | (3453) | ||
| MythTV | (80) | ||
| Napster | (6699) | ||
| Nascar 2002 | (32766-32768) | ||
| Nascar 2003 | (32766-32768) | ||
| Nascar 3 | (1510)(15200)(15500)(26901-2699) | (17761) | |
| Nascar 4 | (32766-32768) | ||
| NASCAR SimRacing | (22444-22643) | ||
| NBA Live 2004 | (3658) | ||
| NBA Live 2005 | (3658) | ||
| NBA Live 2006 | (3658)(18699-28600) | ||
| NBA Live 2007 | (3658)(9570) | ||
| NBA Live 2008 | (3658)(9570) | ||
| NBA Live 2009 | (3658)(9570) | ||
| NBA2K3 | (28000) | ||
| NCAA 07 Football | (88) | (3074) | |
| Need For Speed | (9442) | ||
| Need for Speed — Porsche | (9442) | ||
| Need For Speed 3 | (1030) | ||
| Need for Speed Carbon | (80)(18210)(18215)(13505)(30900-30999) | (3658) | |
| Need For Speed Most Wanted | (80)(13505)(30900-30999) | (3658) | |
| Need For Speed Underground | (3658)(3659) | ||
| Need For Speed Underground 2 | (3658)(3659) | ||
| Nemesis Online (http://remakesonline.com/nemesis/) | (6500) | ||
| Nesticle | (6996) | ||
| Net2Phone | (6801) | ||
| NetFone | (10200) | ||
| NetMeeting 2.0 through 3.01 | (522)(389)(1503)(1720)(1731) | (1024-65535) | |
| NetMeeting with H323 | (1023)(1502)(1503)(1504)(1730)(1731)(1732) | (1024) | (65534) |
| Networdz | (22) | ||
| Neverwinter Nights | (5120-5300)(6500)(6667)(27900)(28900) | ||
| Neverwinter Nights 2 | (5120-5300) | ||
| NHL 2003 | (13500)(20701-20800)(32768-6553) | (1791-1792) | |
| NHL 2004 | (10300)(13505) | (3658) | |
| NHL 2005 | (13500-13599)(26600-26699) | (3658) | |
| NHL 2006 | (13500)(28700-28799) | (3658) | |
| No One Lives Forever | (2300-2400)(7000-10000) | (27888) | |
| No One Lives Forever 2 | (2300-2400)(7000-10000) | (27888) | |
| Nomado | (5060-5065) | (10000-20000) | |
| Nox | (3840)(4005)(4808)(4810)(4995)(7000-7002) | (1234-1237) | |
| NTP | (123) | ||
| OfficePax | (6999-7001) | ||
| Ojo | (5010-5017)(5060) | ||
| OKWin | (1729-1735) | ||
| OpenFT | (1215)(1216) | ||
| OpenWengo | (5060)(10600)(10602) | ||
| Operation Flashpoint | (2300-2400) | (2234)(2235) | |
| Orb | (80)(554) | (13398-13401) | |
| OSXvnc | (5900) | ||
| Otserv | (7171)(8000) | ||
| Outlaws | (5310) | ||
| Outpost 2 Divided Destiny | (47800) | ||
| Outpost 2 Divided Destiny Server | (47776-47807) | ||
| Overlord | (3074) | ||
| PalTalk | (2095) | (2090)(2091) | |
| pcAnywhere | (5631) | (5632) | |
| Peer Impact | (2222) | ||
| Perfect World International | (29000) | ||
| Pes 2009 PS3 | (5223)(10070-10080) | (3478-3479)(3658)(10070)(50100) | |
| PGA Championship Golf 2000/CE | (15101)(43900-43910)(44000-4480) | ||
| Phantasy Star Universe | (11000-11001)(11100-11101)(12000-12010) | ||
| PhoneFree | (2644)(8000) | (9900-9901) | (1034-1035) |
| Piolet | (41170) | ||
| Pirate Radio | (8080) | ||
| Player Worlds | (7234) | ||
| PlayNow | (60260) | ||
| PlayStation 3 — PlayOnline and Final Fantasy XI | (25)(80)(110)(443)(50000-65535) | (50000-65535) | |
| PlayStation 3 — PlayStation Network | (80)(443)(5223) | (3478)(3479)(3658) | |
| PlayStation 3 — Remote Play | (9293) | ||
| PlayStation 3 — SCEA Game Servers | (80)(443)(5223)(10070-10080) | (3478)(3479)(3658)(10070) | |
| PlayStation 3 — Syphon Filter: The Omega Strain | (3658) | ||
| PlayStation 3 — USB or Bluetooth Headsets | (80) | (6000-7000)(50000)(10070) | |
| Point-to-Point Tunneling Protocol | (1723) | ||
| Pokemon NetBattle | (30000) | ||
| Polycom ViaVideo H.323 | (1720) | (3230-3237) | (5060) |
| Pools of Radiance Ruins of Myth Drannor | (47624) | (2300-2400) | |
| Populous 3 | (7575) | ||
| Portmap | (111) | ||
| PPLive | (8008) | (4004) | |
| Praetorians | (2300-2400)(47624) | ||
| Prey | (27719) | ||
| Pruna | (4662) | (4672) | |
| PS3 — PlayOnline and Final Fantasy XI | (25)(80)(110)(443)(50000-65535) | (50000-65535) | |
| PS3 — PlayStation Network | (80)(443)(5223) | (3478)(3479)(3658) | |
| PS3 — Remote Play | (9293) | ||
| PS3 — SCEA Game Servers | (80)(443)(5223)(10070-10080) | (3478)(3479)(3658)(10070) | |
| PS3 — Syphon Filter: The Omega Strain | (3658) | ||
| PS3 — USB or Bluetooth Headsets | (80) | (6000-7000)(50000)(10070) | |
| PunkBuster | (24305)(24349) | ||
| Qnext | (5235-5236) | (5237) | |
| Quadrox GuardDVR | (80)(1518) | (4096-4224) | |
| Quadrox GuardNVR | (80)(1518) | (4096-4224) | |
| Quadrox WebCCTV DVR | (80)(1518) | (4096-4224) | |
| Quadrox WebCCTV NDVR | (80)(1518) | (4096-4224) | |
| Quadrox WebCCTV NVR | (80)(1518) | (4096-4224) | |
| Quake | (26000) | ||
| Quake 2 | (27910) | ||
| Quake 3 | (27950)(27952)(27960)(27965) | ||
| Quake 4 | (27650) | ||
| QuickTime 4 server | (6970) | (6970-7000) | |
| radmin — Remote Administrator | (4899) | ||
| Rag Doll Kung Fu Server | (27015) | ||
| Ragnarok Online Server | (5121)(6121)(6900) | ||
| Railroad Tycoon 3 | (6073)(6500)(9000) | ||
| Rainbow Six | (2346) | ||
| Rainbow Six 3 Raven Shield | (7777-7787)(8777-8787) | ||
| Rainbow Six 3 Raven Shield with Ubi.com | (80)(6667)(7777-7787)(8777-8787)(40000-42000) | ||
| Rainbow Six Lockdown | (2346-2348) | ||
